| ZizZazz | Vitamin Water® | Red Bull® | Monster® | Rock Star® | |
|---|---|---|---|---|---|
| Serving | 8oz | Per Bottle | 8.3oz | 16oz | 16oz |
| SUGAR | Less than 1g | 33g | 27g | 54g | 54g |
| CARBS | 2g | 33g | 28g | 54g | 58g |
| CALORIES | 10 | 125 | 110 | 200 | 220 |
| Vitamin C | 500% | 250% | 0 | 0 | 0 |
| Vitamin B6 | 100% | 25% | 250% | 200% | 100% |
| Vitamin B5 | 50% | 25% | 50% | minimal | 100% |
| Vitamin B12 | 500% | 25% | 80% | 200% | 100% |
| Vitamin E | 25% | 25% | 0 | 0 | 0 |
| Niacin B-3 | 75% | 25% | 100% | 100% | 100% |
| Sodium | 0% | 0% | 200mg | 360mg | 50mg |
| Carbonation / Preservatives | NA | NA | Yes | Yes | Yes |
Zizzazz Energy Mix Caffeine Content: 200mg
![]()
ZizZazz Explosive Energy Powder is consumable straight from the stick or can be easily mixed with your favorite cold beverage to make a great tasting energy drink. ZizZazz is made from powder and not carbonated, which makes it easier to drink and better for the body. ZizZazz is loaded with B1, B5, B6, B12, Green Tea, Rhodiola and Ginseng. These ingredients provide healthy, consistent energy, awareness, concentration and hydration. As ZizZazz includes less than 1g of sugar in its ingredients, there is no crash. ZizZazz comes in 4 great tasting flavors: Pomegranate Mango, Cherry Lime, Tangerine, and Lemon Raspberry.
